FABRIC AVAILABILITY LIST
For your convenience, Conover Chair and Cambridge Chair's Fabric Availability
is listed below. If one of our fabrics is not listed below, it is no longer
available.
| FABRIC | YDS |
| 34-489 DELFT | 32.5 |
| 34-489 GREEN | 5.75 |
| 34-489 NAVY | 6 |
| ABBOTSFORD CAMEO | 15.25 |
| ABBY ROAD CHAMBRAY | 61.5 |
| ABERCROMBY BERRY | 44 |
| ABILENE MOCHA | 28 |
| ABINGTON GOLD | 9.75 |
| ADAM GINGER | 24 |
| ADVANTAGE ALOE | 11.5 |
| ADVANTAGE BOTANNICA | 17 |
| ADVANTAGE FAWN | 13 |
| AGEAN ANTIQUE | 39 |
| AIRMONT BLUE | 21.5 |
| AKINA COLONIAL | 7.5 |
| ALBANY COBALT | 39.5 |
| ALBANY SPICE | 101.75 |
| ALBRIGHT BORDEAUX | 60 |
| ALBRIGHT INDIGO | 17 |
| ALCOVE MARINA * | 13 |
| ALEXANDRIN BURGUNDY | 6 |
| ALEXANDRIN MALACHITE | 23 |
| ALEXANDRIN QUARTZ | 3 |
| ALEXIA BURGUNDY | 20 |
| ALEXIA NAVY | 14.25 |
| ALEXIA SLATE | 3 |
| ALEXIS MERLOT | 56.5 |
| ALEXIS MINERAL | 51 |
| ALFRESCO FRENCH BL | 60 |
| ALGONQUIN ANTIQUE | 6 |
| ALI BABA ANTIQUE | 31 |
| ALL FALL DOWN AUTUMN | 5.25 |
| ALPHA NAVY | 8 |
| ALSACE CELERY | 12 |
| ALTHEA INDIGO | 3 |
| ALTO FOREST * | 3 |
| ALTO MAUVE * | 22 |
| ALTO MIDNIGHT | 79.5 |
| ALTO RUSTIC * | 3.5 |
| ALTO SKY * | 6 |
| ALTO TEAL | 21 |
| AM BEAUTY BURGANDY | 10.75 |
| AM BEAUTY FOREST | 60.5 |
| AMARIGE GEMSTONE | 7 |
| AMHERST MIDNIGHT | 7 |
| ANASTASIA CAMEO | 14 |
| ANDREW BURGUNDY | 66.25 |
| ANDREW HUNTER | 84.25 |
| ANDREW NAVY | 105.25 |
| ANDREW SAND | 6 |
| ANDREW TEAL | 53.75 |
| ANDY RED | 19.5 |
| ANGELINA MINT | 29 |
| ANITA WEDGEWOOD | 21.75 |
| APPLE PIE GREEN | 3 |
| APRIL SHOWER CELADON | 13.25 |
| ARABESQUE JEWEL | 8.25 |
| ARDLEY RUBY | 12.75 |
| ARIEL DENIM | 12.5 |
| ARMAND RUBY | 13.5 |
| ARMANI SUEDE | 10.5 |
| ARMSTRONG BLACK | 28.25 |
| ARTICHAUT MIDNIGHT | 6 |
| ASHBY HEIGHTS NATURAL * | 7 |
| ASHBY HEIGHTS SEPIA * | 50 |
| ASHFORD MULTI | 41 |
| ASHLEY DENIM | 9.5 |
| ASHLEY MONET | 38.5 |
| AT LARGE GRAIN | 14.5 |
| AT LARGE NICKEL | 29 |
| AT LARGE SAND | 44.5 |
| AT THE SHORE SURF | 77.25 |
| ATHERTON BUTTER | 3.5 |
| AUBREY BERRY | 37.5 |
| AUVERGNE VINTAGE/NATURAL | 20.25 |
| AVIGNON CELERY | 11 |
| AVON SHALE | 12.25 |
| AZALEA HUNTER | 53 |
| BACH GOLD | 19.25 |
| BACK EAST DAY BREAK | 87.25 |
| BAKERSFIELD BRICK | 11.75 |
| BAKERSFIELD FOREST | 64.5 |
| BAKERSFIELD MARINE | 15.5 |
| BALI OLIVE * | 12.5 |
| BALI SPICE * | 22 |
| BAMBOLEO CELERY | 7.5 |
| BAMBOO CELEDON | 7.25 |
| BARITONE CLASSIC | 18 |
| BARITONE PACIFIC | 58.5 |
| BARITONE TERRACOTTA | 8.75 |
| BARITONE WILLOW | 19.5 |
| BARKLEY GREEN | 12 |
| BARKLEY KEY LIME | 33.5 |
| BARKLEY LEMON | 4.75 |
| BARKLEY MARINE | 34 |
| BARKLEY RED | 11 |
| BARKLEY SKY | 19.75 |
| BARLEY FLD DIJON | 40.75 |
| BARLOWE GREEN TEA | 9 |
| BARLOWE WEDGEWOOD | 7.5 |
| BARNYARD MULTI | 29.75 |
| BARRETT RED | 91 |
| BARRINGTON VINTAGE * | 11.75 |
| BARTON PORT | 27.25 |
| BAXTER HUNTER | 3.75 |
| BAYTOWN MARINA * | 18 |
| BAZAAR MAIZE | 47.5 |
| BEACH BINGO SURF | 45.25 |
| BEACH ONYX | 9.5 |
| BEACH TAN * | 7 |
| BEACHCOMBER NAUTCL | 29 |
| BEASLEY OREGANO | 28.5 |
| BEASLEY STRAWBERRY | 33.5 |
| BEE DAZZLER GOLD | 6 |
| BELAGIO SANDSTONE | 10 |
| BELAGIO SUNLIGHT | 49.75 |
| BELLA BELLA RUBY | 3 |
| BENGAL OLD GOLD | 11 |
| BENNETT SUNSHINE | 9.25 |
| BERGER NAVY | 9 |
| BERNARD ANTIQUE | 14.5 |
| BILTMORE WILLOW | 10.75 |
| BIRD OF PARADS SPC | 54 |
| BIRDS BEES SUMMER | 27.5 |
| BIRDS EYEVIEW TAPTRY | 13.5 |
| BISCAYNE SKY | 14.25 |
| BLACKBURN WILLOW | 3 |
| BLAIR HOUSE BLACK | 53.75 |
| BLAKE BARLEY | 34 |
| BLAKE BLUEBERRY | 21 |
| BLAKE CELERY | 16.5 |
| BLAKE EVERGREEN | 4.5 |
| BLAKE GOLDENROD | 101 |
| BLISS AUTUMN | 13.5 |
| BLOOMFIELD CINNAMON | 21 |
| BLOOMFIELD PUTTY | 29.5 |
| BLOOMFIELD SAGE | 83 |
| BODNER PINE | 15.5 |
| BODNER SAND | 17.25 |
| BOGART DELFT | 23.75 |
| BONFIRE RED HOT | 3 |
| BONHAM MERLOT | 33 |
| BONHAM NATURAL | 13.25 |
| BONHAM WOOD | 5 |
| BOOTHBAY ANTIQUE | 22.5 |
| BOOTHBAY BRICK | 10.25 |
| BOOTHBAY BUTTERCUP | 76.25 |
| BOOTHBAY LODEN | 18.5 |
| BOOTHBAY SEAGRASS | 7.25 |
| BOOTHBAY TREASURE | 10 |
| BORA BORA SPICE | 34 |
| BOTANICA SAPPHIRE | 26 |
| BOTANY VINTAGE | 29.5 |
| BOXER MIDNIGHT | 9 |
| BRADFORD BURGUNDY | 18.5 |
| BRADY BUNCH SUNFLOWER | 16.25 |
| BRADY BUNCH TAUPE | 34.75 |
| BRADY TARTAN | 20 |
| BRANNON ANTIQUE | 6 |
| BRAVADO CAMEL * | 5.5 |
| BRETT PLUM | 19.25 |
| BRIANNE CREAM | 42.5 |
| BRIANNE ROSE | 75.75 |
| BRIANNE RUBY | 11.5 |
| BRIDLINGTON RED | 24 |
| BRILLIANT HUNTER | 6 |
| BRILLIANT INDIGO | 34.5 |
| BRILLIANT WINE | 36.5 |
| BRITTANY ORCHID | 3.5 |
| BROMLEY SAPPHIRE | 46.5 |
| BRONCO BLACK | 35.5 |
| BRONCO NATURAL | 7.5 |
| BRYON OLD GOLD | 28 |
| BUCKNER NAVY | 7.75 |
| BUENA VISTA VINTAGE | 54 |
| CA | 6.75 |
| CABANA AMETHYST | 3.75 |
| CABANA MIDNIGHT | 11 |
| CALCUTTA SPICE | 56.75 |
| CALDECOTT HUNTER | 8.5 |
| CALGARY PAPRIKA | 32 |
| CALTYX WEDGEWOOD | 18 |
| CAMBRIDGE BUCK | 29.75 |
| CAMBRIDGE OLIVE * | 10.75 |
| CAMELOT PATINA | 7.07 |
| CAMILLE BLUSH | 115 |
| CAMPBELL OLIVE | 10.5 |
| CAMPFIRE MULTI | 5.5 |
| CAMPUS BROWN | 15.25 |
| CAMPUS CAMEL | 6 |
| CAMPUS NATURAL * | 23.75 |
| CAMPUS PLUM | 22.5 |
| CANDICE PARFAIT * | 12.5 |
| CAPE COD BUTTER | 31.5 |
| CARAVAN SPICE | 15.5 |
| CARLIE BUTTER | 47.5 |
| CARLTON BASIL | 39.25 |
| CARLTON BASIL (CAMB) | 5 |
| CARLTON BLUE (CAMB) | 8 |
| CARLTON BORDEAUX | 6.75 |
| CARLTON NAVY | 31 |
| CARLTON ROSE (CAMB) | 8 |
| CAROL HUNTER | 12.5 |
| CARPET RIDE RUBY | 8 |
| CARSON GREEN | 38.5 |
| CARSON NAVY | 10.25 |
| CARSON RED | 13.5 |
| CARSON WEDGEWOOD | 54.75 |
| CASA BLUSH | 87 |
| CASA PASSION | 45.5 |
| CASA PERIWINKLE | 24.5 |
| CASALE GOLDEN | 32.25 |
| CASEY EGGPLANT | 19.5 |
| CASSANDRA LINEN | 28.5 |
| CASSAT INDIGO * | 27.5 |
| CASSAT JEWEL * | 10.25 |
| CASSAT LODEN | 56.25 |
| CASTAWAY NAVY | 22.5 |
| CAVIAR SPICE | 84.25 |
| CEDAR CREEK JEWEL | 76 |
| CEDAR MULTI * | 14 |
| CELINE WOODROSE | 27 |
| CELTIC CINNABAR | 22.75 |
| CELTIC ECRU | 8.5 |
| CELTIC LINEN | 5 |
| CELTIC NATURAL | 42 |
| CEYLON NATURAL | 4 |
| CHALON JET | 7 |
| CHALON NATURAL | 74.25 |
| CHALON RUBY | 43 |
| CHAMPAGNE BERRY | 8.25 |
| CHAMPAGNE EVERGREEN | 4 |
| CHAMPAGNE FLAX | 24.25 |
| CHAMPAGNE INDIGO | 41.25 |
| CHAMPAGNE MAUVE | 28 |
| CHAMPAGNE NAVY | 23.25 |
| CHAMPAGNE SAND | 14 |
| CHANTAL SUMMER | 13.75 |
| CHAPEL OLD GOLD | 8.5 |
| CHARLIE EBONY | 19.25 |
| CHAZ NUBUCK | 30.5 |
| CHECK IT OUT BLUSH | 27.75 |
| CHECK POINT BLUE | 5 |
| CHECK POINT YELLOW | 5.75 |
| CHECKERS CHERRY | 53.5 |
| CHECKERS EBONY | 3.5 |
| CHEERS SUMMER | 4 |
| CHELSEA SAGE | 30.75 |
| CHELTENHAM BARN | 11 |
| CHELTENHAM LAUREL | 74 |
| CHESAPEAKE NAUTICA | 6.75 |
| CHEYENNE INDIGO | 16.5 |
| CHINOIS EBONY | 13 |
| CHIPENDALE AUTUMN | 19.25 |
| CHLOE SKY | 3.5 |
| CHORUS BRONZE | 16.25 |
| CITY SLICKER HONEY | 40 |
| CLAREMONT PLATINUM | 19.75 |
| CLARIDGE PARFAIT | 30.75 |
| CLARIDGE RUBY | 20 |
| CLARIDGE SPRING | 10 |
| CLEAN BREAK KHAKI | 10 |
| CLEAN BREAK SAGE | 6 |
| CLEMENTINE DOCUMENT | 51.75 |
| CLEOPATRA BRASS | 9.25 |
| CLEOPATRA TAUPE | 6.75 |
| CLIMBING ROSE ANTIQUE | 17 |
| CODY OAT | 15 |
| CONGO OCELOT | 20.75 |
| CONGO SNOW | 35.75 |
| CONNER ECRU | 5 |
| CONNER SLATE | 11.75 |
| CONNER SPRUCE | 10 |
| CONSERVATORY MELON | 30.25 |
| CONSTANCE CAMEO | 18.25 |
| COOKSHIRE HUNTER | 36.5 |
| COOKSHIRE NAVY | 22 |
| COOKSHIRE TOMATO | 10 |
| COPLEY BLUE | 9 |
| COPLEY CORAL | 26 |
| COPLEY GOLD | 21.25 |
| COPLEY GREEN | 39.5 |
| COPLEY NAVY | 7 |
| CORNWALL SPICE | 58 |
| COTSWALD VINTAGE | 9.5 |
| COTTAGE APPLE | 50.75 |
| COTTAGE QUILT INDIGO | 29.75 |
| COTTAGE QUILT ROSE | 15.5 |
| COUNTRY GARDEN | 5.25 |
| COUNTRY SQUIRE WEDGEWOOD | 36 |
| COURTNEY CHAMBRAY | 38 |
| COURTYARD HUNTER | 10 |
| COURTYARD NAVY | 4 |
| COVERLET GARDEN | 5.5 |
| COW POKE TOBACCO | 6.75 |
| COZUMEL PALM | 9 |
| CRAFTWORK BLUE | 14 |
| CRAFTWORK FOREST | 17.5 |
| CRANSTON DELFT | 29.5 |
| CRANSTON SPRUCE | 57.25 |
| CRENSHAW GARDEN | 8.25 |
| CRETE STONE | 93.75 |
| CREWEL MULTI | 5.5 |
| CRISSCROSS BARN RED | 12.15 |
| CRISSCROSS LODEN | 10 |
| CROFTON RED | 3 |
| CROSBY CYPRESS | 25.75 |
| CROSBY DELFT | 11.75 |
| CROSBY MOSS | 15.5 |
| CROSBY ROYAL | 5.25 |
| CROSBY SPRUCE | 25.5 |
| CROSBY WOODROSE | 19 |
| CROSSTOWN FAWN | 61.75 |
| CROWNJEWEL RUBY | 5.75 |
| CUTIE PIE AUTUMN | 35 |
| CYBERTRACK MALLARD | 19 |
| DAISEY RED | 32.5 |
| DAISY CRAZE BLUE | 50.75 |
| DAISY CRAZE BURGANDY | 31.75 |
| DAISY CRAZE ROSE | 46.5 |
| DALZELL PORT | 6.5 |
| DANIELLE DESERT * | 18 |
| DANIELLE EMERALD | 20.75 |
| DANIELLE NAVY | 6.25 |
| DANSON EUCALYPTUS | 87.75 |
| DARCY BLUE | 35 |
| DARK HARBOR AUTUMN | 7 |
| DARLINGTON BLUE | 38 |
| DARLINGTON CRANBERRY | 27.5 |
| DARLINGTON RUST | 30.75 |
| DAVIDSON HONEY | 41 |
| DAYBREAK SPRING | 27.25 |
| DECO SAGE | 7 |
| DEER STONE | 13.5 |
| DELAWARE EGGPLANT | 15 |
| DELAWARE MIDNIGHT | 21 |
| DELLWOOD NATURAL | 10 |
| DEMURE SPICE | 25.25 |
| DENMARK HOLLY | 9.5 |
| DENMARK IVORY | 7.5 |
| DENMARK MUSHROOM | 4.5 |
| DENMARK SANGRIA | 10 |
| DENMARK SAPPHIRE | 11.5 |
| DENVER EGGPLANT | 16 |
| DERBY TARTAN | 52.25 |
| DERRY BLUE | 4 |
| DERRY BURGANDY | 19.75 |
| DERRY FOREST | 6.75 |
| DERRY INDIGO | 27.75 |
| DETROIT BLACK * | 12 |
| DETROIT NAVY * | 30 |
| DETROIT WINE * | 3.25 |
| DEWEY CELADON | 21 |
| DILLION HUNTER | 87 |
| DIVA LINEN | 49.25 |
| DODSON BURGUNDY | 85.96 |
| DODSON NAVY | 52.4 |
| DOG DAYS SUNBAKED | 103 |
| DOLCE VITA VINTAGE | 10.75 |
| DONOVAN BARN RED | 25.25 |
| DONOVAN MONET | 17 |
| DON'T LEAF ME DENIM | 3.75 |
| DOROTHY SKY | 68.5 |
| DOROTHY STRAW | 29.5 |
| DOTTIE BLUE | 32.4 |
| DOUGLAS BURGUNDY | 57 |
| DOUGLAS NAVY | 23 |
| DRAKE TAUPE | 6.25 |
| DREAMY ARTICHOKE | 6.5 |
| DREAMY CAMEL | 11 |
| DREAMY CHARCOAL | 6.75 |
| DREAMY CHOCOLATE | 20.75 |
| DREAMY MAIZE | 6.5 |
| DREAMY TOMATO | 36 |
| DREW BOTTLE | 40.25 |
| DREW MIDNIGHT | 64.7 |
| DUBAI CAMEO | 24 |
| DUBLIN BOTTLE | 32.75 |
| DUBLIN GARDEN | 34.6 |
| DUBLIN MIDNIGHT * | 9.3 |
| DUCHESS GOLD | 3 |
| DUNGAREES BONE | 8.5 |
| DUNGAREES INDIGO | 17.25 |
| DUNGAREES SKY | 28 |
| DUNGAREES WHITE | 35.5 |
| DUNHAM ROSE | 32 |
| DURACALF CAFE | 3.75 |
| DURACALF NAVY | 8 |
| DURACALF SAND | 3.75 |
| DURACALF SEQUOIA | 24 |
| DURAND MULTI | 3.9 |
| DURANGO BLUEBERRY | 24.25 |
| DURANGO CHABLIS | 14 |
| DURANGO CRANBERRY | 32.6 |
| DURANGO EVERGREEN | 9.5 |
| DURANGO TAPESTRY | 44 |
| DURANGO WHEAT | 79.95 |
| DUVAL CORAL | 47.5 |
| DUVAL CORNFLOWER | 15 |
| DUVAL GOLD | 41.2 |
| DUVAL GRASS | 57 |
| DUVAL WILLOW | 114.25 |
| EARLY SPRING DAYBREAK | 15.75 |
| EARLY SPRING LINEN | 5.75 |
| EARLY SPRING SPRING | 47.5 |
| EARLYRISER SUNBURST GRC * | 7.8 |
| EASTON DUSTY ROSE | 8 |
| EASTON FOLIAGE | 23.25 |
| EASTWOOD LINEN | 18.25 |
| EASTWOOD MERLOT | 31 |
| EASTWOOD WILLOW | 46.5 |
| ED MERLOT * | 14.5 |
| ED ROYAL * | 26.75 |
| EDWARD BLUE | 47 |
| EDWARD ROSE | 3 |
| EDWARD TEAL | 5 |
| ELAINE NAVY | 91 |
| ELAINE PASSION | 56 |
| ELAINE PERIWINKLE | 17 |
| ELEVENTHHR MARINE | 16.4 |
| ELLEANOR CORNFLOWER | 8 |
| EMMA BUTTER | 17.25 |
| EMMA LINEN | 19 |
| ENCHANTED EBONY | 37.8 |
| ENDEARMENT NOIR | 3 |
| ENG GRDN NITEFALL | 35.8 |
| ESQUIRE MULTI | 21.75 |
| ETAGE KIWI | 5 |
| ETHEL SKY | 14.3 |
| EVEREST CHAMBRAY | 37.75 |
| EWING NUTMEG | 32.5 |
| EXETER HUNTER | 60 |
| EXETER SAGE | 74 |
| FABLE ANTIQUE | 3.5 |
| FALKIRK EUCALYPTUS | 3.75 |
| FALLING STAR BARN RED | 18 |
| FALLSWORTH WOOD ROSE | 48.75 |
| FANTASY ISLAND CELADON | 14 |
| FARM FRESH DAYBRK | 70.1 |
| FARRINGTON MERLOT | 9.8 |
| FARRINGTON MINERAL | 59 |
| FARRINGTON RUBY | 19 |
| FEDINE CABERNET * | 3.5 |
| FELICITY CORAL | 15.8 |
| FERGUSON CARNATION | 3.5 |
| FERGUSON SEA | 4 |
| FESTIVE DUSTYROSE | 37 |
| FESTIVE GREEN | 57.75 |
| FESTIVE RED | 6.5 |
| FILE CLOTH ANTIQUE | 35.4 |
| FIRSTFROST AMETHYST | 68 |
| FITZGERALD BURGUNDY | 12.75 |
| FLAIR CREAM | 7.1 |
| FLEUR TAUPE | 44 |
| FLOWER POWER FESTIVE | 9 |
| FLWRCHILD CHAMBRAY | 48.7 |
| FLYNN RUBY | 47.75 |
| FOND MEMORY VINTAGE | 14.5 |
| FONTAINE SANDLEWOD | 23.6 |
| FOSSIL NUTMEG | 34.1 |
| FOXCROFT CHAMBRAY | 13.3 |
| FREESTYLE LINEN | 11 |
| FRESCO CRIMSON | 15.5 |
| FRETTE MOSS | 15.25 |
| FRETTE SAGE | 8.5 |
| FRONT ROOM VINTAGE | 51 |
| FULL BLOOM APRIL | 28.5 |
| FULTON INDIGO | 4.5 |
| GALLERIA SPICE | 15.7 |
| GALLOWAY BRICK | 11.9 |
| GARDEN SHED BURGANDY | 31.5 |
| GARDNER SPICE | 9.9 |
| GARIBALDI TARRAGON | 25 |
| GATSBY PLUM | 3.5 |
| GEEVES TOBACCO | 177.25 |
| GENELLE ALPINE * | 4.5 |
| GENELLE CAMEL | 3.5 |
| GENELLE EVERGREEN | 19.25 |
| GENEVA JEWEL | 8.2 |
| GENTLE BREEZE BERRY | 67.25 |
| GENTRY MOSS | 13 |
| GENTRY SAGE | 12.4 |
| GENTRY SAND | 20.5 |
| GIDGET BUTTER | 35.25 |
| GILETTE COBALT | 18.7 |
| GILETTE FOXBROWN | 54.9 |
| GIN TE BISQUE | 31.3 |
| GINGHAM POWDER | 16.25 |
| GLADSTONE SUNFLOWER | 5 |
| GLEN PLAID VINTAGE | 41.6 |
| GLENMORE DOESKIN | 54.5 |
| GLIMMER SAPPHIRE | 16 |
| GLORIOUS SPRING | 5.5 |
| GOLDEN OLDIE BLUSH | 7.25 |
| GORDON BURGUNDY | 3 |
| GOTHAM MULTI | 51.4 |
| GRACELAND NATURAL | 7.2 |
| GRAND CANYON MINERAL | 13.75 |
| GRANDEUR MOSS | 3.9 |
| GRANDMA'S HOUSE VIT | 46.5 |
| GRANDOVER INDIGO | 23.8 |
| GRAYSTONE MARBLE | 12.2 |
| GREATGATSBY FUDGE | 28 |
| GREATGATSBY TOAST | 42.25 |
| GREATGATSBY TREASURE | 19.5 |
| GREENBRIAR DAFFODIL | 23 |
| GREENBRIAR WEDGEWOOD | 49 |
| GREENHOUSE SAGE | 9.5 |
| GROSGRAIN CHOCOLATE | 49 |
| GROTTO GINGER | 48 |
| GROUND COVER BISQUE | 59.5 |
| GROUND COVER SKY | 30 |
| GROVE GINGER | 28.6 |
| GROWING WILD HARVEST | 15.5 |
| GUILDED CAGE SPRING | 84.25 |
| GUINEVERE REGAL | 82.5 |
| GUINNESS CRIMSON | 18.7 |
| GWYNETH MERLOT * | 9.5 |
| GWYNETH OREGANO | 4 |
| GWYNETH PAPRIKA | 38.25 |
| GWYNETH TERRA COTTA | 11.25 |
| GWYNETH TIGER EYE | 74.5 |
| GWYNETH TUXEDO * | 6 |
| HADDEN LINEN | 55.5 |
| HALLFIELD JEWEL | 59 |
| HALLFIELD MINT | 56 |
| HALLIE MIST | 101.25 |
| HALSTON SAGE | 22 |
| HAMILTON MULTI | 15.25 |
| HAMPTONS DAYBREAK | 48.25 |
| HANDLOOM APPLE | 6.8 |
| HANDLOOM BRONZE | 3.75 |
| HANDLOOM DAHLIA | 6.4 |
| HANDLOOM GARNET | 124 |
| HANDLOOM JADE | 8.9 |
| HANDLOOM LAPIS | 9 |
| HANDLOOM SAND | 5 |
| HANDLOOM SUNKISS | 22 |
| HANDLOOM TAUPE | 9.25 |
| HANDLOOM TEAL | 43.4 |
| HAPPY DAYS BUTTER | 41.5 |
| HARHAM PEWTER | 40.5 |
| HARHAM TAUPE | 48.75 |
| HARLEY HONEY | 18.25 |
| HARLEY SPICE | 5.5 |
| HARMONIOUS MELON | 20.25 |
| HARRIS PINE | 60 |
| HARRIS PLATINUM | 18.27 |
| HARRISON JEWEL | 12.8 |
| HATFIELD VERDI | 17 |
| HATHAWAY AZURE | 51.5 |
| HATHAWAY BORDEAUX | 4 |
| HATHAWAY GOLD | 53.75 |
| HATHAWAY LINEN | 19.8 |
| HATHAWAY NAVY | 11.25 |
| HATHAWAY OLIVE | 8.7 |
| HAUS CELADON | 7 |
| HAVILAND NATURAL | 21.5 |
| HAVILAND OLIVE | 45.5 |
| HAVILAND SPRING | 15.5 |
| HAVLOCK TAUPE | 20 |
| HEAD STROM NEUTRAL | 54.75 |
| HEATHER HILL GARNET | 21.25 |
| HEATHER HILL ONYX | 33.75 |
| HEATHER SPRING | 36.25 |
| HEN PECKED SUNBKD | 25.75 |
| HENDERSON ANTIQUE | 9 |
| HEPBURN BLUE | 10.5 |
| HEPBURN MAIZE | 19 |
| HEPBURN ROSE | 17.4 |
| HERINGBONE LINEN | 14.5 |
| HERREND BLUE | 55.5 |
| HEWEY RUSSETT | 76.5 |
| HEYWOOD VINTAGE | 9 |
| HIJINKS RUSSETT | 3 |
| HILLCREST BLUE | 38.25 |
| HILLCREST JADE | 37.2 |
| HILLCREST PINE | 8 |
| HILLSHIRE SAPPHIRE | 95 |
| HOBSON TWEEN | 11.6 |
| HOE DOWN DENIM | 15 |
| HOLBROOK ATLANTIS | 20.25 |
| HOLLYWOOD CAMEL | 26.25 |
| HOME DENIM | 53.5 |
| HOMEWARD DUSK | 40.5 |
| HONEYCOMB FERN | 19 |
| HONEYMOON GLOW | 28 |
| HOUND DOG PAPRIKA | 25 |
| HOWARTH LEAF | 78.2 |
| HOWARTH MARINE | 64.2 |
| HOWARTH MOCHA | 67.75 |
| HOXTON OLIVE | 55 |
| HUBERT MULTI | 40 |
| HYGRANGEA NEUTRAL | 12.5 |
| IBIZA HONEY | 10.75 |
| ICE AGE NUTMEG | 25.6 |
| IKAT INDIGO | 58.25 |
| ILLUSION BRASS | 26.9 |
| IMAGE GARNET | 12.5 |
| IMAGE MINT | 46.1 |
| IMAGINATION BLUE | 9.25 |
| IMAGINATION OYSTER | 15.75 |
| IMAGINATION SAHARA | 66.25 |
| IMPETUOUS MINERAL | 18.2 |
| INDEPENDENCE SPRING | 46 |
| INDIA SPICE | 104.25 |
| INDIAN SUMMER CORNFLWR | 8 |
| INDULGENCE CAMEL | 6.5 |
| INDULGENCE CLARET | 21 |
| INDULGENCE COGNAC | 26 |
| INDULGENCE KELLY | 117.5 |
| INGRID CHAMBRAY | 5 |
| INSPIRED CAMEO | 62.75 |
| INSTRUCTOR EVERGREEN | 53 |
| INTRIGUE NATURAL | 7.75 |
| INTRIGUE TAUPE | 20.75 |
| ISABELLA EBONY | 8.75 |
| ISABELLA JEWEL |